Meteo Dormelletto - Sud Lago Maggiore Southern Lake Maggiore | |||
---|---|---|---|
LAST READING AT TIME: 2:00 PM DATE: November 22 2024, time of next update: 3:00 pm | |||
Current Weather | Dry | Current Temperature | 8.6°C (47.5°F), Apparent temp 2.6°C |
Maximum Temperature (since midnight) | 8.9°C at: 1:30 PM | Minimum Temperature (since midnight) | -1.0°C at: 4:21 AM |
Average windspeed (ten minute) | 27.0 kmh (14.6 kts) | Wind Direction (ten minute) | NNE (30°) |
Windchill Temperature | 5.3°C | Maximum Gust (last hour) | 53.3 kmh (28.8 kts) at: 1:50 PM |
Maximum Gust (since midnight) | 55.5 kmh (30.0 kts) at: 11:03 AM | Maximum 1 minute average (since midnight) | 51.5 kmh (27.8 kts) at: 11:03 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 5.1 mm (0.20 in.) at 12:49 PM |
Rainfall This month | 19.1 mm (0.75 in.) | Rainfall To date this year | 2343.7 mm (92.27 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 4.3 mm/hour |
Yesterdays rainfall | 10.9 mm | DewPoint | -8.9°C (Wet Bulb :3.0°C ) |
Humidity | 28 %, Humidex 4.8°C | Barometer corrected to msl | 981.6 mb |
Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +14.3 mb | Pressure change (last 6 hours) | +7.7 mb |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 248:51 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 0.7 |
Use the RELOAD facility on your browser to retrieve the latest data.