Meteo Dormelletto - Sud Lago Maggiore Southern Lake Maggiore | |||
---|---|---|---|
LAST READING AT TIME: 6:00 PM DATE: December 22 2024, time of next update: 7:00 pm | |||
Current Weather | Moderate drizzle | Current Temperature | 4.2°C (39.6°F), Apparent temp 1.7°C |
Maximum Temperature (since midnight) | 6.0°C at: 2:35 PM | Minimum Temperature (since midnight) | -0.7°C at: 4:45 AM |
Average windspeed (ten minute) | 4.1 kmh (2.2 kts) | Wind Direction (ten minute) | NW (324°) |
Windchill Temperature | 2.2°C | Maximum Gust (last hour) | 18.4 kmh (9.9 kts) at: 5:00 PM |
Maximum Gust (since midnight) | 29.6 kmh (16.0 kts) at: 2:44 PM | Maximum 1 minute average (since midnight) | 24.5 kmh (13.2 kts) at: 3:06 PM |
Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 5:55 PM |
Rainfall This month | 29.7 mm (1.17 in.) | Rainfall To date this year | 2354.3 mm (92.69 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 2.2°C (Wet Bulb :3.4°C ) |
Humidity | 87 %, Humidex 2.6°C | Barometer corrected to msl | 978.1 mb |
Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -11.1 mb | Pressure change (last 6 hours) | -4.3 mb |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 248:51 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.6 |
Use the RELOAD facility on your browser to retrieve the latest data.